Sony Cyber-Shot DSC-W800 Digital Camera (Black)
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Detalles de producto
| Compatible Mountings | Sony E |
| Aspect Ratio | Unknown |
| Sensor Type | CCD |
| File Format | JPEG, RAW |
| Image stabilization | Optical |
| Maximum Aperture | 6.4 f_stop |
| Expanded ISO Minimum | 130 |
| Photo Sensor Resolution | 20.1 mp |
| Photo Sensor Size | 1/2.3-inch (31.2 cm) |
| Minimum Shutter Speed | 1/1600 seconds |
| Exposure Control | Program (P), Aperture Priority (Av or A), Manual (M) |
| Form Factor | Compact |
| Effective Still Resolution | 20.1 mp |
| Special Feature | Lightweight |
| Color | Black |
| Screen Size | 6.7 inches (17 cm) |
| Shooting Modes | Automatic, Easy, Landscape, Manual, Panorama, Shutter Priority |
| Item Weight | 0.11 kg |
| Video Resolution | 720p |
| Viewfinder | Optical |
| Flash Modes | Panorama |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Image Stabilization |
| Compatible Devices | Sony E mount |
| Continuous Shooting | 30 frames_per_second |
| Aperture modes | F3.2–F6.4 |
| Flash Sync Speed | 1/1500 |
| Video Capture Format | MP4 |
| Battery Weight | 27 g |
| Connectivity Technology | USB |
| Wireless Technology | Usb |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| Display Type | LCD |
| Dots Per Screen | 230400 |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 230.4 K |
| Flash Memory Type | Memory Stick PRO Duo, SD, SDHC, SDXC, microSD, microSDHC, microSDXC |
| Write Speed | <=60 MB/s |
| Flash Memory Bus Interface Type | USB 2.0 |
| Flash Memory Installed Size | 29 |
| JPEG Quality Level | Fine |
| Total Still Resolution | 20.1 mp |
| Maximum Image Size | 5184 pixels |
| Maximum Focal Length | 5 |
| Optical Zoom | 5 x |
| Lens Type | Zoom |
| Zoom | Digital Zoom, Optical Zoom |
| Camera Lens | 5x optical zoom lens |
| Minimum Focal Length | 0.6 |
| Real Angle Of View | 80 degrees |
| Focal Length Description | 35 Mm |
| Digital Zoom | 40 |
| Number of Diaphragm Blades | 7 |
| Lens Construction | 6 elements |
| Metering Methods | Multi-Zone |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch |
| Self Timer | 10 seconds |
| Brand | Sony |
| Model Name | DSC-W800 |
| Built-In Media | Rechargeable battery pack (NP-BN), AC adapter (AC-UB10C), Wrist Strap, Multi USB cable, Instruction Manual |
| Model Number | DSC-W800/B |
| Model Series | W800 |
| Series Number | 800 |
| UPC | 060739021530 |
| Age Range Description | Kid |
| Manufacturer | Sony |
| Manufacturer Part Number | CAMSONW800 |
| Digital Scene Transition | zoom |
| Image Capture Type | Stills |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Active |
| Autofocus Points | 8 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Photo Sensor Technology | CCD |
| Supported File Format | JPEG, RAW |
| Image Stabilization | Optical |
| Metering Description | Multi-Zone |
What's in the box
Rechargeable battery pack (NP-BN), AC adapter (AC-UB10C), Wrist Strap, Multi USB cable, Instruction Manual
DESCRIPCIÓN DEL PRODUCTO
Información importante
- Limitaciones: Para los productos enviados al extranjero, ten en cuenta que cualquier garantía del fabricante puede no ser válida; las opciones de servicio del fabricante pueden no estar disponibles; los manuales del producto, las instrucciones y las advertencias de seguridad pueden no estar en los idiomas del país de destino; los productos (y los materiales que los acompañan) pueden no estar diseñados de acuerdo con las normas, especificaciones y requisitos de etiquetado del país de destino; y los productos pueden no ajustarse al voltaje del país de destino y a otras normas eléctricas (lo que requiere el uso de un adaptador o convertidor, si procede). El destinatario es responsable de asegurarse de que el producto puede ser importado legalmente al país de destino. Cuando hagas un pedido a Ubuy o a sus filiales, el destinatario es el importador registrado y debe cumplir todas las leyes y normativas del país de destino.
- No todos los productos que aparecen en Ubuy están a la venta, ya que Ubuy es un motor de búsqueda a nivel mundial. Los productos están sujetos a las normas de exportación/comercio.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.



