OnePlus Pad 2 12.1 256GB/12GB RAM
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Detalles de producto
| Brand Name | OnePlus |
| Model Name | OnePlus Pad 2 |
| Generation | 2nd Generation |
| Model Year | 2024 |
| Included Components | Tablet and power supply |
| Model Number | 6921815627807 |
| Specific Uses For Product | Multifunctional tablet |
| Style Name | standard |
| Manufacturer | OnePlus Technology (shenzhen) Co., Ltd |
| Set Name | 2 UK |
| Configuration | 12 + 256 GB |
| Unit Count | 1.0 count |
| Size | 12.1 |
| Model Series | OnePlus Pad 2 |
| Manufacturer Part Number | 6921815627807 |
| Battery Average Life | 40 days |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 9510 |
| Lithium Battery Energy Content | 9510 Milliampere Hour (mAh) |
| Processor Speed | 3.3E+3 MHz |
| Processor Description | Qualcomm Snapdragon |
| Processor Brand | Qualcomm |
| CPU Model Number | 6921815627807 |
| CPU Model Speed Maximum | 3300 GHz |
| Video Capture Resolution | FHD 1080p |
| Camera Description | 13MP rear camera, 8 front camera |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Rear Webcam Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Operating Systems | OxygenOS |
| Colour | gray |
| Video Processor | Qualcomm |
| Item Dimensions L x W x Thickness | 26.8L x 19.5W x 0.7Th centimetres |
| Graphics Coprocessor | Adreno 750 |
| Human Interface Types | Touchscreen with Stylus Support |
| Graphics Description | Dedicated |
| Compatible Devices | Stylus |
| Software Update Supported to Date | unknown |
| Operating System Family | Android |
| Screen Size | 12.1 Inches |
| Maximum Display Resolution | 2560x1600 |
| Display Type | LCD |
| Native Resolution | 3000 x 2120 pixels |
| Frame Rate | 144 |
| Aspect Ratio | 16:10 |
| Maximum Display Brightness | 900 Nit |
| Display Refresh Rate in Hertz | 144 |
| Memory Storage Capacity | 256 GB |
| RAM Memory Installed | 12 GB |
| RAM Size | 12 GB |
| Hard-Drive Size | 256 GB |
| Hardware Interface | HDMI, USB, USB 3.0 |
| Wireless Technology Type | Wi-Fi |
| Cellular Technology | 3G |
| Total USB Ports | 1 |
| Network Connectivity Technology | USB |
| Wireless Provider | Unlocked for All Carriers |
| Wireless Compability | 802.11ax |
| Other Special Features of the Product | stereo speakers |
| Sensor Type | Ambient Light Sensor |
| GPS Geotagging Functionality | Supported GPS (A-GPS) |
| Biometric Security Feature | Fingerprint scanner |
| Speaker Description | Advanced Omnibearing audio system with six extended speakers for a 3D surround sound experience |
| Supported Audio Format | Common audio formats (MP3, AAC, WAV, etc.) |
| Headphones Jack | 3.5 mm |
| Brand | OnePlus |
| Display resolution maximum | 2560x1600 |
| Operating system | OxygenOS |
| RAM memory installed size | 12 GB |
| Battery life | 40 days |
| What's in the box? | Tablet and power supply |
DESCRIPCIÓN DEL PRODUCTO
OnePlus Pad 2 12.1 256GB/12GB RAM
Información importante
- Limitaciones: Para los productos enviados al extranjero, ten en cuenta que cualquier garantía del fabricante puede no ser válida; las opciones de servicio del fabricante pueden no estar disponibles; los manuales del producto, las instrucciones y las advertencias de seguridad pueden no estar en los idiomas del país de destino; los productos (y los materiales que los acompañan) pueden no estar diseñados de acuerdo con las normas, especificaciones y requisitos de etiquetado del país de destino; y los productos pueden no ajustarse al voltaje del país de destino y a otras normas eléctricas (lo que requiere el uso de un adaptador o convertidor, si procede). El destinatario es responsable de asegurarse de que el producto puede ser importado legalmente al país de destino. Cuando hagas un pedido a Ubuy o a sus filiales, el destinatario es el importador registrado y debe cumplir todas las leyes y normativas del país de destino.
- No todos los productos que aparecen en Ubuy están a la venta, ya que Ubuy es un motor de búsqueda a nivel mundial. Los productos están sujetos a las normas de exportación/comercio.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.